Battle of the Blooms 2024
March Madness, but for paper flowers

I made these paper flowers as an amusement that grew out of making paper snowflakes. I thought it’d be fun to match them up in a single elimination contest à la March Madness. Every day in March, I posted a poll matching two of the flowers in a single elimination tournament.
Numbers in parentheses are just identifiers, the matchups were selected randomly. Winners are marked with a star (★).
First Round
Day | Bloom | Votes | Bloom | ||
---|---|---|---|---|---|
1 | Red Gerbera (7) | 1–5 | ★ | White Heirloom Rose (21) | |
2 | Blue Tuxedo (3) | ★ | 5–0 | Shamrock III (9) | |
3 | White Gardenia (4) | ★ | 5–1 | Buttercup (13) | |
4 | Purple Daisy (2) | ★ | 5–3 | Orange Snowflake (30) | |
5 | Scarlet Watsonia (11) | 6–32 | ★ | Lily of the Valley (20) | |
6 | Red Sunflower (12) | 4–8 | ★ | Tiger Lily (31) | |
7 | Blue Aster (17) | ★ | 14–3 | Dreamsicle Daisy (29) | |
8 | Red Poinsettia (14) | 5–6 | ★ | Marigold (16) | |
9 | Patterned Star Flower (5) | ★ | 7–3 | Red and Blue Pinwheel (28) | |
10 | Shamrock I (8) | 3–18 | ★ | Red Dahlia (10) | |
11 | Poppy (15) | ★ | 9–6 | Blue Candy Stripe Flower (32) | |
12 | Shamrock IV (24) | ★ | 10–4 | Scilly Valentine Daffodil (26) | |
13 | Pink Lotus Flower (6) | ★ | 16–7 | Shamrock II (25) | |
14 | Yellow Chrysanthemum (19) | 5–10 | ★ | Kusudama Flower (27) | |
15 | Orange Clematis (1) | 5–12 | ★ | Blue Rose (23) | |
16 | Blue Ranunculus (18) | ★ | 12–2 | Nodding Beggarticks (22) |
Sweet 16
Day | Bloom | Votes | Bloom | ||
---|---|---|---|---|---|
17 | Blue Aster (17) | ★ | 14–10 | Blue Ranunculus (18) | |
18 | Purple Daisy (2) | 2–10 | ★ | Kusudama Flower (27) | |
19 | Marigold (16) | ★ | 14–9 | White Heirloom Rose (21) | |
20 | Red Dahlia (10) | ★ | 13–12 | Tiger Lily (31) | |
21 | Blue Tuxedo (3) | 6–16 | ★ | Poppy (15) | |
22 | White Gardenia (4) | 4–13 | ★ | Blue Rose (23) | |
23 | Lily of the Valley (20) | ★ | 12–3 | Shamrock IV (24) | |
24 | Patterned Star Flower (5) | 1–14 | ★ | Pink Lotus Flower (6) |
Elite 8
Day | Bloom | Votes | Bloom | ||
---|---|---|---|---|---|
25 | Blue Aster (17) | ★ | 8–3 | Poppy (15) | |
26 | Kusudama Flower (27) | 3–4 | ★ | Blue Rose (23) | |
27 | Marigold (16) | 3–5 | ★ | Lily of the Valley (20) | |
28 | Red Dahlia (10) | 11–13 | ★ | Pink Lotus Flower (6) |
Final Four
Day | Bloom | Votes | Bloom | ||
---|---|---|---|---|---|
29 | Blue Aster (17) | ★ | 13–4 | Pink Lotus Flower (6) | |
30 | Blue Rose (23) | ★ | 6–5 | Lily of the Valley (20) |
Championship
Day | Bloom | Votes | Bloom | ||
---|---|---|---|---|---|
31 | Blue Aster (17) | ★ | 10–6 | Blue Rose (23) |